10 pembukaan hitam terbaik
| Rank | Opening | Black Win % | Draw % | Points per 100 games | |
| 1 | Sicilian Defence | 34 | 29 | 48.5 | |
| 2 | Nimzo Indian | 30 | 37 | 48.5 | |
| 3 | Robatsch Defence | 33 | 29 | 47.5 | |
| 4 | Alekhine Defence | 32 | 30 | 47 | |
| 5 | Nimzowitsch Defence | 34 | 25 | 46.5 | |
| 6 | Rat | 30 | 33 | 46.5 | |
| 7 | Benko Gambit | 32 | 28 | 46 | |
| 8 | Modern Defence | 31 | 30 | 46 | |
| 9 | Queen's Indian Defence | 25 | 42 | 46 | |
| 10 | Pseudo King's Indian | 29 | 33 | 45.5 |
No comments:
Post a Comment