10 pembukaan hitam terburuk
| Rank | Opening | Black Win % | Draw % | Points per 100 games | |
| 1 | Gunderam Defence | 25 | 25 | 37.5 | |
| 2 | Polish Opening | 28 | 23 | 39.5 | |
| 3 | St George's Defence | 30 | 20 | 40 | |
| 4 | Budapest Gambit | 27 | 27 | 40.5 | |
| 5 | Philidor's Defence | 27 | 27 | 40.5 | |
| 6 | Latvian Gambit | 33 | 17 | 41.5 | |
| 7 | Petroff's Defence | 22 | 39 | 41.5 | |
| 8 | Queenside Fianchetto | 29 | 25 | 41.5 | |
| 9 | Bogo-Indian Defence | 22 | 42 | 43 | |
| 10 | Dutch Defence | 28 | 30 | 43 | |
| 9 | King's Indian | 28 | 30 | 43 |
No comments:
Post a Comment